Applications are invited from Pakistani Nationals for the followings positions in FWO:-
| Sr No | Name of Posts | No. of Posts | 
| 1. | Senior Manager (Engineer) | 1 | 
| 2. | Senior Manager (IT) | 1 | 
| 3. | Senior Manager (Coordination) | 3 | 
| 4. | Manager Finance | 2 | 
| 5. | Manager Business Development | 1 | 
| 6. | Deputy Manager (B&R) | 1 | 
| 7. | Deputy Manager (E&M( | 1 | 
| 8. | Deputy Manager IT | 1 | 
| 9. | Deputy Manager (Facilitation) | 1 | 
| 10. | Deputy Manager (Admin) | 2 | 
| 11. | Deputy Manager (Logistic) | 1 | 
| 12. | Assistant Manager IT | 1 | 
| 13. | Assistant Manager (Sanitation) | 1 | 
| 14. | Assistant manager (Horticulture) | 1 | 
| 15. | Assistant Manager (Admin) | 1 | 
| 16. | Assistant Manager (Facilitation) | 1 | 
| 17. | Assistant manager (Fire Fighting) | 1 | 
| 18. | Doctor | 1 | 
| 19. | SDO (B&R) | 2 | 
| 20. | SDO (E&M) | 2 | 
| 21. | IT Manager | 4 | 
| 22. | IT Staff | 10 | 
| 23. | IT Supervisor for FIA Counter / IT Supervisor | 54 | 
| 24. | DEO | 11 | 
| 25. | Auto CAD Op | 2 | 
| 26. | PA | 2 | 
| 27. | Accountant | 2 | 
| 28. | Supervisor | 22 | 
| 29. | Junior Supervisor | 22 | 
| 30. | Masson | 4 | 
| 31. | Plumber | 5 | 
| 32. | Electrician | 4 | 
| 33. | Line Man | 4 | 
| 34. | Generator Operator | 3 | 
| 35. | Driver | 83 | 
| 36. | Vehicle Mechanic | 4 | 
| 37. | Plant Operator | 3 | 
| 38. | Nursing Staff | 5 | 
| 39. | Cook | 6 | 
| 40. | Mess Waiter | 6 | 
| 41. | Naib Qasid | 20 | 
| 42. | Sweeper | 19 | 
| 43. | Helper | 20 | 
| 44. | Mali | 24 | 
| 45. | Dhobi | 10 | 
| 46. | Traffic Guide | 9 | 
| 47. | Fire Fighter | 9 | 

 


