All Latest Jobs 2019 in Abu Dhabi / Qatar / Muscat Descon Engineering Limited
Job Title  | Total Jobs  | Salary  | Place of Duty  | 
ENGINEER E AND I  | 4 / 4  | 5000 – 9000 Rial (QAR)  | QATAR, Qatar  | 
MECHANICAL ENGINEER  | 10 / 10  | 5000 – 7000 Rial (QAR)  | QATAR, Qatar  | 
ENGINEER PLANNING  | 8 / 8  | 5000 – 9000 Rial (QAR)  | QATAR, Qatar  | 
INCHARGE EXECUTION  | 5 / 5  | 12000 – 16000 Rial (QAR)  | QATAR, Qatar  | 
INCHARGE MECHANICAL  | 10 / 10  | 12000 – 16000 Rial (QAR)  | QATAR, Qatar  | 
INSPECTOR QC  | 15 / 15  | 4000 – 5500 Rial (QAR)  | QATAR, Qatar  | 
LEAD MECHANICAL  | 6 / 6  | 10000 – 12000 Rial (QAR)  | QATAR, Qatar  | 
MANAGER SHUTDOWN  | 3 / 3  | 25000 – 28000 Rial (QAR)  | QATAR, Qatar  | 
AREA PLANNER  | 10 / 10  | 5000 – 6000 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR CIVIL  | 8 / 8  | 4000 – 5200 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR E AND I  | 10 / 10  | 4000 – 5200 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR E AND P  | 8 / 8  | 4000 – 5000 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR HSE  | 40 / 40  | 3500 – 5000 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR HYDROJETTING  | 20 / 20  | 4000 – 5500 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR INSTRUMENT  | 12 / 12  | 4000 – 5500 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR MECAHNICAL  | 80 / 80  | 4000 – 5200 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR PIPING  | 40 / 40  | 4000 – 5500 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR RIGGING  | 40 / 40  | 4000 – 5500 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR SCAFFOLDING  | 10 / 10  | 4000 – 5500 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR STORE  | 8 / 8  | 3000 – 4000 Rial (QAR)  | QATAR, Qatar  | 
SUPERVISOR WELDING  | 20 / 20  | 4000 – 5500 Rial (QAR)  | QATAR, Qatar  | 
LEAD WORKERS  | 400 / 400  | 2000 – 2200 Rial (QAR)  | QATAR, Qatar  | 
FABRICATOR  | 90 / 90  | 1400 – 1600 Rial (QAR)  | QATAR, Qatar  | 
FITTER MECHANICAL AND PIPING  | 700 / 700  | 900 – 1100 Rial (QAR)  | QATAR, Qatar  | 
RIGGER  | 200 / 200  | 900 – 1100 Rial (QAR)  | QATAR, Qatar  | 
FIRE WATCH HOLE WATCH  | 200 / 200  | 1000 – 1200 Rial (QAR)  | QATAR, Qatar  | 
WELDER MULTI  | 100 / 100  | 2200 – 2400 Rial (QAR)  | QATAR, Qatar  | 
ASST FITTER AND HELPER  | 150 / 150  | 700 – 800 Rial (QAR)  | QATAR, Qatar  | 
FITTER E AND I  | 5 / 5  | 900 – 1100 Rial (QAR)  | QATAR, Qatar  | 
FITTER INSTRUMENT  | 10 / 10  | 1000 – 1200 Rial (QAR)  | QATAR, Qatar  | 
MILL WRIGHT  | 5 / 5  | 1400 – 1600 Rial (QAR)  | QATAR, Qatar  | 
HES TECHNICIAN  | 5 / 5  | 1400 – 1600 Rial (QAR)  | QATAR, Qatar  | 
TOOL ROOM TECH AND STORE KEEPER  | 3 / 3  | 1500 – 1800 Rial (QAR)  | QATAR, Qatar  | 
INSTRUMENT TECHNICIAN  | 15 / 15  | 1400 – 1600 Rial (QAR)  | QATAR, Qatar  | 
MACHINIST  | 3 / 3  | 2000 – 2400 Rial (QAR)  | QATAR, Qatar  | 
ELECTRICIAN AND TECHNICIAN ELECTRICAL  | 30 / 30  | 900 – 1200 Rial (QAR)  | QATAR, Qatar  | 
HD MECHANIC  | 6 / 6  | 1200 – 1600 Rial (QAR)  | QATAR, Qatar  | 
AUTO ELECTRICIAN E AND P  | 5 / 5  | 1600 – 1800 Rial (QAR)  | QATAR, Qatar  | 
ADMIN ASSISTANT AND TIME KEEPER  | 5 / 5  | 1500 – 1800 Rial (QAR)  | QATAR, Qatar  | 
JANITOR AND WASTE MNG HELPER  | 20 / 20  | 700 – 800 Rial (QAR)  | QATAR, Qatar  | 
DRIVER LTV  | 15 / 15  | 1200 – 1400 Rial (QAR)  | QATAR, Qatar  | 
DRIVER HTV  | 15 / 15  | 1600 – 1800 Rial (QAR)  | QATAR, Qatar  | 
CARPENTER  | 3 / 3  | 900 – 1000 Rial (QAR)  | QATAR, Qatar  | 
MASON  | 3 / 3  | 900 – 1000 Rial (QAR)  | QATAR, Qatar  | 
PLUMBER  | 3 / 3  | 900 – 1000 Rial (QAR)  | QATAR, Qatar  | 
MATERIAL HANDLER  | 3 / 3  | 1000 – 1200 Rial (QAR)  | QATAR, Qatar  | 
STEEL FIXER  | 2 / 2  | 900 – 1000 Rial (QAR)  | QATAR, Qatar  | 
TECHNICAL CLERK  | 4 / 4  | 1400 – 1600 Rial (QAR)  | QATAR, Qatar  | 
DRIVER TRAILER  | 6 / 6  | 1600 – 1800 Rial (QAR)  | QATAR, Qatar  | 
DRIVER BOOM TRUCK  | 5 / 5  | 1600 – 1800 Rial (QAR)  | QATAR, Qatar  | 
CRANE OPERATOR  | 6 / 6  | 2500 – 3000 Rial (QAR)  | QATAR, Qatar  | 
FORK LIFT OPERATOR  | 6 / 6  | 1600 – 1800 Rial (QAR)  | QATAR, Qatar  | 
WELDERS  | 35 / 35  | 900 – 1000 Dollar (USD)  | SECUNDA, South Africa  | 
PIPE FITTERS  | 35 / 35  | 700 – 800 Dollar (USD)  | SECUNDA, South Africa  | 
SUPERINTENDENT Welding and Piping  | 2 / 2  | 2350 – 2650 Dollar (USD)  | SECUNDA, South Africa  | 
FOREMAN Welding and Piping  | 14 / 14  | 1300 – 2350 Dollar (USD)  | SECUNDA, South Africa  | 
COOKS  | 4 / 4  | 700 Dollar (USD)  | SECUNDA, South Africa  | 
INDUSTRIAL ELECTRICAL  | 10 / 10  | 1200 – 1500 Rial (SAR)  | SAUDI ARABIA, Saudi Arabia  | 
SIGNAL MAN  | 5 / 5  | 1100 – 1400 Rial (SAR)  | SAUDI ARABIA, Saudi Arabia  | 
GENERAL WELDER  | 13 / 13  | 2000 – 2500 Rial (SAR)  | SAUDI ARABIA, Saudi Arabia  | 
PIPE WELDER  | 40 / 40  | 2000 – 2500 Rial (SAR)  | SAUDI ARABIA, Saudi Arabia  | 
QUANTITY SURVEYOR  | 1 / 1  | 5000 – 6000 Rial (SAR)  | SAUDI ARABIA, Saudi Arabia  | 
MECHANICAL INDUSTRIAL TECHNICIAN  | 3 / 3  | 1400 – 2000 Rial (SAR)  | SAUDI ARABIA, Saudi Arabia  | 
OCCUPATIONAL SECURITY AND SAFETY TECHNICIAN  | 2 / 2  | 3000 – 4000 Rial (SAR)  | SAUDI ARABIA, Saudi Arabia  | 
QUALITY EXAMINER  | 3 / 3  | 4000 – 5500 Rial (SAR)  | SAUDI ARABIA, Saudi Arabia  | 
PROJECT ENGINEER  | 8 / 8  | 7000 – 9000 Rial (SAR)  | SAUDI ARABIA, Saudi Arabia  | 
FOREMAN  | 20 / 20  | 2500 – 4000 Rial (QAR)  | QATAR, Qatar  | 
MECHANIC  | 10 / 10  | 1200 – 1600 Rial (QAR)  | QATAR, Qatar  | 
ELECTIRICIAN  | 7 / 7  | 900 – 1200 Rial (QAR)  | QATAR, Qatar  | 
LABOURER  | 5 / 5  | 750 – 900 Rial (QAR)  | QATAR, Qatar  | 
DRIVER  | 7 / 7  | 1200 – 1400 Rial (QAR)  | QATAR, Qatar  | 
AREA ENGINEER MECHANICAL AND PIPING  | 22 / 22  | 9000 – 13500 Dirham (AED)  | UAE  | 
WORKSHOP ENGINEER AND COORDINATOR  | 6 / 6  | 4500 – 9000 Dirham (AED)  | UAE  | 
LEAD HSE  | 6 / 6  | 7500 – 9000 Dirham (AED)  | UAE  | 
LEAD HSE  | 3 / 3  | 7500 – 11250 Dirham (AED)  | UAE  | 
EXECUTIVE HSE  | 24 / 24  | 4500 – 6750 Dirham (AED)  | UAE  | 
HOUSEKEEPING COORDINATOR  | 4 / 4  | 3600 – 5000 Dirham (AED)  | UAE  | 
MALE NURSE  | 4 / 4  | 4500 – 6000 Dirham (AED)  | UAE  | 
LEAD QA QC ENGINEER  | 3 / 3  | 7500 – 11250 Dirham (AED)  | UAE  | 
INSPECTOR QC  | 18 / 18  | 4500 – 7500 Dirham (AED)  | UAE  | 
INSPECTOR QA QC  | 68 / 68  | 4500 – 9000 Dirham (AED)  | UAE  | 
SUPERVISOR  | 5 / 5  | 4500 – 7500 Dirham (AED)  | UAE  | 
LEAD RIGGING  | 1 / 1  | 9000 – 15000 Dirham (AED)  | UAE  | 
SUPERVISORS RIGGING  | 22 / 22  | 4500 – 7500 Dirham (AED)  | UAE  | 
SUPERVISORS  | 68 / 68  | 4500 – 7500 Dirham (AED)  | UAE  | 
SUPERVISORS  | 9 / 9  | 4500 – 6300 Dirham (AED)  | UAE  | 
LEAD PLANNING  | 12 / 12  | 7500 – 11250 Dirham (AED)  | UAE  | 
AREA PLANNER  | 3 / 3  | 3900 – 5250 Dirham (AED)  | UAE  | 
AREA PLANNER MANHOUR COSTING  | 7 / 7  | 3600 – 4500 Dirham (AED)  | UAE  | 
SUPERVISOR E AND P  | 3 / 3  | 4500 – 9000 Dirham (AED)  | UAE  | 
FABRICATOR  | 70 / 70  | 1710 – 1800 Dirham (AED)  | UAE  | 
FITTER  | 280 / 280  | 1170 – 1290 Dirham (AED)  | UAE  | 
ASST FITTER CLEANER HELPER  | 330 / 330  | 900 – 960 Dirham (AED)  | UAE  | 
MILLWRIGHT FITTER  | 10 / 10  | 1350 – 1440 Dirham (AED)  | UAE  | 
INST TECHNICIAN  | 70 / 70  | 1980 – 2130 Dirham (AED)  | UAE  | 
ELECTRICIAN  | 40 / 40  | 1380 – 1500 Dirham (AED)  | UAE  | 
INST FITTER  | 70 / 70  | 1500 – 1650 Dirham (AED)  | UAE  | 
RIGGER  | 165 / 165  | 1200 – 1260 Dirham (AED)  | UAE  | 
WELDER  | 55 / 55  | 1290 – 2550 Dirham (AED)  | UAE  | 
STORE KEEPER DEO  | 12 / 12  | 1800 – 1950 Dirham (AED)  | UAE  | 
ADMIN ASSISTANT CAMP ASSISTANT  | 4 / 4  | 1650 – 1860 Dirham (AED)  | UAE  | 
TIME KEEPER DEO  | 5 / 5  | 1770 – 1860 Dirham (AED)  | UAE  | 
DRIVER HTV  | 20 / 20  | 1800 – 1950 Dirham (AED)  | UAE  | 
DRIVER LTV  | 36 / 36  | 1290 – 1380 Dirham (AED)  | UAE  | 
SWEEPER JANITOR  | 6 / 6  | 900 – 960 Dirham (AED)  | UAE  | 
STORE HELPER  | 12 / 12  | 900 – 960 Dirham (AED)  | UAE  | 
SAFETY ASSISTANT  | 150 / 150  | 1500 – 1650 Dirham (AED)  | UAE  | 
BUNDLE PULLER OPERATOR  | 3 / 3  | 1200 – 1260 Dirham (AED)  | UAE  | 
HD MECHANIC  | 3 / 3  | 1770 – 1860 Dirham (AED)  | UAE  | 
LEAD FOREMAN  | 30 / 30  | 4500 – 6000 Dirham (AED)  | UAE  | 
E AND P OPERATOR  | 17 / 17  | 1800 – 3600 Dirham (AED)  | UAE  | 
HEAT TREATMENT TECHNICIAN PWHT  | 15 / 15  | 1290 – 1380 Dirham (AED)  | UAE  | 
INST CONTROL SPECIALIST  | 15 / 15  | 4500 – 6000 Dirham (AED)  | UAE  | 
DIESEL FILLER  | 3 / 3  | 1290 – 1380 Dirham (AED)  | UAE  | 
AUTO ELECTRICIAN  | 3 / 3  | 1380 – 1560 Dirham (AED)  | UAE  | 
TEA BOY  | 3 / 3  | 900 – 960 Dirham (AED)  | UAE  | 
FABRICATOR  | 25 / 25  | 125 – 160 Rial (OMR)  | OMAN, Oman  | 
FITTER  | 1 / 25  | 80 – 110 Rial (OMR)  | OMAN, Oman  | 
RIGGER  | 2 / 25  | 80 – 100 Rial (OMR)  | OMAN, Oman  | 
WELDER  | 40 / 40  | 120 – 220 Rial (OMR)  | OMAN, Oman  | 
ELECTRICIAN  | 25 / 25  | 80 – 120 Rial (OMR)  | OMAN, Oman  | 
FABRICATOR  | 50 / 50  | 125 – 160 Rial (OMR)  | OMAN, Oman  | 
PIPING AND MECHANICAL  | 300 / 300  | 80 – 110 Rial (OMR)  | OMAN, Oman  | 
RIGGER  | 140 / 140  | 80 – 100 Rial (OMR)  | OMAN, Oman  | 
WELDER  | 60 / 60  | 120 – 220 Rial (OMR)  | OMAN, Oman  | 
ADMIN ASSISTANT SAP OPERATOR  | 9 / 9  | 120 – 180 Rial (OMR)  | OMAN, Oman  | 
STORE KEEPER  | 3 / 3  | 120 – 180 Rial (OMR)  | OMAN, Oman  | 
ELECTRICIAN  | 10 / 10  | 80 – 120 Rial (OMR)  | OMAN, Oman  | 
HYDROJETTOR  | 30 / 30  | 110 – 120 Rial (OMR)  | OMAN, Oman  | 
INSTRUMENT FITTER  | 10 / 10  | 90 – 120 Rial (OMR)  | OMAN, Oman  | 
ELECTRICAL FITTER  | 10 / 10  | 80 – 110 Rial (OMR)  | OMAN, Oman  | 
MILL WRIGHT FITTER  | 10 / 10  | 80 – 110 Rial (OMR)  | OMAN, Oman  | 
FIRE HOLE WATCHER  | 50 / 50  | 70 – 100 Rial (OMR)  | OMAN, Oman  | 
SENIOR TECHNICIAN BUNDLE PULLER OPERATOR  | 10 / 10  | 120 – 160 Rial (OMR)  | OMAN, Oman  | 
INCHARGE MECHANICAL  | 2 / 2  | 1260 – 1740 Rial (OMR)  | OMAN, Oman  | 
MECHANICAL ENGINEER  | 19 / 19  | 780 – 1050 Rial (OMR)  | OMAN, Oman  | 
ENGINEER PLANNING  | 2 / 2  | 780 – 1050 Rial (OMR)  | OMAN, Oman  | 
ENGINEER HSE  | 4 / 4  | 780 – 960 Rial (OMR)  | OMAN, Oman  | 
SUPERVISOR HSE  | 20 / 20  | 480 – 720 Rial (OMR)  | OMAN, Oman  | 
ENGINEER QA QC  | 4 / 4  | 780 – 960 Rial (OMR)  | OMAN, Oman  | 
SUPERVISOR MECHANICAL  | 70 / 70  | 480 – 720 Rial (OMR)  | OMAN, Oman  | 
SUPERVISOR PIPING  | 10 / 10  | 480 – 720 Rial (OMR)  | OMAN, Oman  | 
SUPERVISOR RIGGING  | 23 / 23  | 480 – 720 Rial (OMR)  | OMAN, Oman  | 
SUPERVISOR HYDRO JETTING  | 7 / 7  | 480 – 720 Rial (OMR)  | OMAN, Oman  | 
SUPERVISOR WELDING  | 3 / 3  | 480 – 720 Rial (OMR)  | OMAN, Oman  | 
COORDINATOR MATERIAL  | 2 / 2  | 480 – 720 Rial (OMR)  | OMAN, Oman  | 
INSPECTOR MECHANICAL  | 13 / 13  | 480 – 720 Rial (OMR)  | OMAN, Oman  | 
INSPECTOR WELDING  | 2 / 2  | 480 – 720 Rial (OMR)  | OMAN, Oman  | 
SUPERVISOR E and P  | 2 / 2  | 480 – 720 Rial (OMR)  | OMAN, Oman  | 
SUPERVISOR E and I  | 1 / 1  | 480 – 720 Rial (OMR)  | OMAN, Oman  | 
INCHARGE QA QC  | 1 / 1  | 780 – 960 Rial (OMR)  | OMAN, Oman  | 
AREA PLANNER  | 10 / 10  | 780 – 1050 Rial (OMR)  | OMAN, Oman  | 
MANAGER  | 7 / 7  | 15000 – 30000 Rial (QAR)  | DOHA, Qatar  | 
ENGINEER  | 16 / 18  | 4500 – 14000 Rial (QAR)  | DOHA, Qatar  | 
SUPERVISOR  | 19 / 25  | 3000 – 9000 Rial (QAR)  | DOHA, Qatar  | 
GEN PIPE WORKER  | 1 / 3  | 1200 Rial (SAR)  | JUBAIL, Saudi Arabia  | 
GEN WELDER  | 17 / 35  | 1800 – 2500 Rial (SAR)  | JUBAIL, Saudi Arabia  | 
ELECTRICAL MAINTENANCE  | 1 / 2  | 1400 – 2000 Rial (SAR)  | JUBAIL, Saudi Arabia  | 
MECH INDUSTRIAL TECHNICIAN  | 2 / 2  | 1400 – 2000 Rial (SAR)  | JUBAIL, Saudi Arabia  | 
OCCUPATIONAL SECURITY AND SAFETY TECHNICIAN  | 2 / 2  | 3000 – 4000 Rial (SAR)  | JUBAIL, Saudi Arabia  | 
PROJECT ENGINEER  | 4 / 6  | 7000 – 9000 Rial (SAR)  | JUBAIL, Saudi Arabia  | 
QUALITY EXAMINER  | 1 / 1  | 4000 – 5500 Rial (SAR)  | JUBAIL, Saudi Arabia  | 
SITE SUPERITENDENT  | 1 / 1  | 12000 – 18000 Dirham (AED)  | ABU DHABI, UAE  | 
LEAD ENGINEER MECHANICAL  | 1 / 1  | 9000 – 13500 Dirham (AED)  | ABU DHABI, UAE  | 
AREA ENGINEER  | 9 / 12  | 9000 – 13500 Dirham (AED)  | ABU DHABI, UAE  | 
WORKSHOP ENGINEER  | 3 / 3  | 7500 – 9000 Dirham (AED)  | ABU DHABI, UAE  | 
WORKSHOP COORDINATOR  | 3 / 3  | 4500 – 6750 Dirham (AED)  | ABU DHABI, UAE  | 
HSE COORDINATOR  | 4 / 4  | 7500 – 9000 Dirham (AED)  | ABU DHABI, UAE  | 
HSE TRAINER  | 2 / 2  | 7500 – 11250 Dirham (AED)  | ABU DHABI, UAE  | 
SAFETY OFFICER  | 20 / 20  | 4500 – 6750 Dirham (AED)  | ABU DHABI, UAE  | 
MALE NURSE  | 2 / 2  | 4500 – 6000 Dirham (AED)  | ABU DHABI, UAE  | 
QC INSPECTOR  | 13 / 13  | 4500 – 7500 Dirham (AED)  | ABU DHABI, UAE  | 
NDT COORDINATOR  | 2 / 2  | 4500 – 7500 Dirham (AED)  | ABU DHABI, UAE  | 
INSTUMENTATION SUPERVISORS  | 11 / 11  | 6000 – 9000 Dirham (AED)  | ABU DHABI, UAE  | 
INSTRUMENTATION QA QC  | 10 / 10  | 4500 – 7500 Dirham (AED)  | ABU DHABI, UAE  | 
SUPERVISOR  | 67 / 67  | 4500 – 7500 Dirham (AED)  | ABU DHABI, UAE  | 
RIGGING SUPERITENDENT  | 1 / 1  | 9000 – 15000 Dirham (AED)  | ABU DHABI, UAE  | 
INCHARGE STORE  | 1 / 1  | 7500 – 11250 Dirham (AED)  | ABU DHABI, UAE  | 
MATERIAL COORDINATOR STORE SUPERVISORS  | 8 / 8  | 4500 – 6300 Dirham (AED)  | ABU DHABI, UAE  | 
LEAD PLANNERS  | 3 / 3  | 7500 – 11250 Dirham (AED)  | ABU DHABI, UAE  | 
PLANNERS  | 2 / 5  | 3900 – 5250 Dirham (AED)  | ABU DHABI, UAE  | 
ENGINEER  | 1 / 1  | 6000 – 10500 Dirham (AED)  | ABU DHABI, UAE  | 
SUPERVISOR  | 2 / 4  | 4500 – 6000 Dirham (AED)  | ABU DHABI, UAE  | 
Fabricator  | 100 / 100  | 125 – 160 Rial (OMR)  | muscat, Oman  | 
Fitter  | 35 / 350  | 80 – 110 Rial (OMR)  | muscat, Oman  | 
WELDER  | 100 / 100  | 120 – 220 Rial (OMR)  | MUSCAT, Oman  | 
ELECTRICIAN  | 2 / 10  | 80 – 120 Rial (OMR)  | MUSCAT, Oman  | 
Descon Engineering Ltd
Abdul Sohail , 18. K.M. Feroz Pur Road, Lahore , Lahore
Phone No: 042-35923400
Email: info.mps@descon.com
 





